Description
Specifications | ||
---|---|---|
MODEL NO. | HT- 04 | |
Camera Input | 4 | |
Video Output | 1 BNC, 1 VGA, selectable | |
Audio Input / Output | 4 RCA /1 RCA | |
Sensor In / Alarm Out | 1(NC, NO selectable) / 1(Relay Output) | |
Operating System | Embedded Linux OS | |
Display Speed | Real Time | |
Display Resolution | 720 X 480(NTSC), 720 X 576(PAL) | |
Display Split Screen | 1, 4, Sequence | |
Compression Format | H.264 (DSP) | |
Picture Quality | 4 LEVEL (Super, High, Medium, Low) | |
Internal Buzzer | Yes | |
Recording Speed | NTSC | 120 FPS(CIF), 60 FPS(Half-D1) + 3 FPS(CIF), 30 FPS(D1) + 3 FPS(CIF) |
PAL | 100 FPS(CIF), 50 FPS(Half-D1) + 3 FPS(CIF), 25 FPS(D1) + 3 FPS(CIF) | |
Playback Display | 1, 4 | |
Search Mode | Calendar, Event | |
Playback Speed | Normal, REW & FF [recorded speed x2, x4, x8, x16,x32,x64,x1/2,x1/4], Frame to frame, Pause |
|
Password Protection | Programmable User Authority up to 8 Users | |
Network Interface | Ethernet | |
Network Protocol | TCP/IP, HTTP, DHCP | |
Application | Windows 7 / 2000 / XP / Vista /(DVR Remote Software & IE) | |
Web Browser | Internet Explorer | |
Backup | Network, USB 2.0Thumb Drive | |
HDD | Supports 1 SATA HDD | |
Power Consumption | 12V 3.3A | |
Operating Temperature | 5 ~40℃(41~104F) | |
Relative Humidity | Maximum 80% non-condensing | |
Dimension(mm) | 337(W) x 256(D) x 60(H) | |
Weight (N.W) | Approx. 1.8kgs (W/O HDD) | |
Design and specifications are subject to change without notice. |