Description
Specifications | |||||
---|---|---|---|---|---|
Model Number | NT-G15MR | NT-G15MS | NT-G15HS | ||
Scanning System | NTSC | 525 lines 2:1 interlace | |||
PAL | 625 lines 2:1 interlace | ||||
Scanning Frequency | NTSC | 15,734Hz(H) , 60Hz(V) | |||
PAL | 15,625Hz(H) , 50Hz(V) | ||||
Effective Pixels | NTSC | 512(H) x 492(V) | 510 (H) x 492(V) | 768 (H) x 492(V) | |
PAL | 512(H) x 582(V) | 500 (H) x 582(V) | 752 (H) x 582(V) | ||
Electronic Shutter | NTSC | 1/60-100,000sec. | |||
PAL | 1/50-100,000sec | ||||
Image Device | 1/3″ SHARP CCD | 1/3″ SONY Super HAD CCD | |||
Horizontal Resolution | 420 TV lines | 540 TV lines | |||
Sensitivity | 0.3Lux, 0 Lux at IR on | 0.2Lux, 0 Lux at IR on | 0.5Lux, 0 Lux at IR on | ||
Signal to Noise | More than 48dB | ||||
Gain Control | AGC | ||||
White Balance | Auto ATW 2500-9500 ° K | ||||
BLC | Auto | ||||
Gamma Correction | 0.45 | ||||
SYNC System | Internal | ||||
Lens/Focus point | 4.3mm (Optional 6mm, 8mm ) | ||||
Video Output | 1.0 Vp-p, 75 Ohm | ||||
IR LED | 18 units 850nm infrared LED | ||||
IR Distance | 10~15 meters (Subject to IR reflection conditions ) | ||||
IR Status | IR on: Under 10 Lux, by CDS auto control | ||||
LED life | More than 10,000 Hours | ||||
Protection Class | IP 66 | ||||
Power Requirement (± 10%) | DC12V, 500mA | ||||
Power Consumption (± 10%) | IR on: 220mA, IR off: 80mA | IR on: 240mA, IR off: 100mA | |||
Construction | Aluminum with sunshield weatherproof | ||||
Operation Temp. | Operating: -10 ~ + 55 °C , Storage: -30 ~ + 80 °C , Humidity:0~95%RH | ||||
Dimensions ( mm ) | 128mm (w) x 60mm (H) | ||||
Weight ( N.W) | 0.66kg | ||||
Design and specifications are subject to change without notice. |