Description
Specifications | |||||
---|---|---|---|---|---|
Model Number | Concealed Camera CC-HS3-L4 | ||||
Image Device | 1/3″ Color Sony Hi-Resolution CCD | ||||
Picture Elements | NTSC:976×494, PAL:976×582 | ||||
Resolution | COLOR: 650TVL B/W: 700TVL | ||||
Min. Illumination | 0.01Lux/F1.2 | ||||
S/N Ratio | 52dB (AGC OFF) | ||||
Electronic Shutter | NTSC: 1/60 ~1/100000 PAL:1/50 ~1/100000 | ||||
Lens Furnished | 4.0mm(3.6mm;6.0mm;8.0mm;12mm) | ||||
Gamma | 0.45 | ||||
Gain Control | Auto | ||||
White Balance | ATW | ||||
Day & Night | Auto | ||||
Digital Noise Reduction | 2D Noise Reduction | ||||
High light compensation | On / off | ||||
Back Light Comp | On / off | ||||
Adaptive Tone Reproduction | On / off | ||||
Mirror | On / off | ||||
Sync. System | Internal | ||||
Video Output | 1.0Vpp/ 75 Ohms | ||||
Power Supply | DC12V±10% | ||||
Power Consumption | Max 80mA ±10% @ DC12V | ||||
Operating Temp | -10°C ~ 55°C | ||||
Dimension(mm) | Main body : ∮128X 84 | ||||
Weight(N.W) | 280g | ||||
Design and specifications are subject to change without notice. |