Description
Specifications | ||
---|---|---|
Model Number | H4120-E | |
Compression | H.264 Hardware compression | |
Storage Capacity | 1 SATA HDD | |
Video Input | 4CH BNC | |
Video Output | Monitor / Spot Monitor/ VGA(Option) | |
Audio | Input: 1CH, Output:1CH | |
Split Screen | Full screen, Quad display | |
Compressed R ate | 5 Step selectable | |
Recording Speed | NTSC | 120fps |
PAL | 100fps | |
Recording Resolution | NTSC 352×240 / PAL 352×288 | |
Display | Real time for all channel | |
Multi-plex | Pentaplex operation (Playback / Recording / Backup / Ethernet / Live) | |
Zoom | Available | |
PIP | Available | |
Motion Detect | Detection division : 30×24 | |
Recording Mode | Time, Motion, Schedule, Alarm | |
Search Mode | Percentage Search, Date/ Time Search, Event Search | |
Alarm Input | 4 Alarm (NO/NC) | |
Relay Output | 1 (NO/NC), 2A Max | |
Backup | USB2.0(HOST), Backup via IP Network | |
IR Remote Controller | Built-in | |
Network (TCP/IP) | Remote Software (Remote live view,playback, and save as AVI) IE (Remote live view, backup, and save backup to AVI), Multi-User Connection | |
Firmware upgrade | USB for firmware upgrade | |
Operation Temperature | 41oF~104oF (5oC~40oC) | |
Operation Humidity | Less than 90% | |
Dimension(mm) | 320(W) x 210(D) x 52(H) | |
Weight(N.W) | Approx 1.8 kgs (W/O HDD) | |
Power Supply | DC Adapter(12V DC 5A above) |
Reviews
There are no reviews yet.